33.3 MPG 9.0 litres/100km 213.4 g/km

2002 Mitsubishi L200 Petrol MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2002 Mitsubishi L200 Petrol cars.

average fuel consumption is 33.3 MPG or 9.0 litres/100km

and average CO2 output is 213.4 g/km

based on 2394 models.

Data table - click on a title to order by column:

Page 6 of 60, showing 40 cars out of 2397 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
ALFA ROMEO Stelvio 2.0 Turbo petrol 280hp AWD VELOCE (20... 2021 31.7 202 Compare?
ALFA ROMEO Stelvio 2.0 Turbo petrol 280hp AWD VELOCE (20... 2021 29.1 219 Compare?
KIA Sportage 2.0 Petrol 4WD S/SX/GSX 2000 25.7 275 Compare?
MITSUBISHI Space Wagon 2.4 GDI GL 2000 30.4 222 Compare?
MITSUBISHI Space Wagon 2.4 GDI GLX 2000 30.4 222 Compare?
MITSUBISHI Space Wagon 2.4 GDI GLX 2000 28.8 235 Compare?
MITSUBISHI Space Wagon 2.4 GDI GLS 2000 28.8 235 Compare?
MITSUBISHI Space Wagon 2.0 CLASSIC 2001 29.7 225 Compare?
MITSUBISHI Space Wagon 2.4 GDI EQUIPPE 2001 29.4 229 Compare?
MITSUBISHI Space Wagon 2.4 GDI EQUIPPE 2001 28 242 Compare?
MITSUBISHI Space Wagon 2.4 GDI ELEGANCE 2001 28 242 Compare?
MITSUBISHI Space Wagon 2.4 GDI EQUIPPE 2002 29.4 229 Compare?
MITSUBISHI Space Wagon 2.0 CLASSIC 2002 29.7 225 Compare?
MITSUBISHI Space Wagon 2.4 GDI ELEGANCE 2002 28 242 Compare?
MITSUBISHI Space Wagon 2.4 GDI EQUIPPE 2002 28 242 Compare?
MITSUBISHI Space Wagon 2.0 Equippe 2002 29.7 225 Compare?
MITSUBISHI Space Wagon 2.0 Classic 2002 29.7 225 Compare?
MITSUBISHI Space Wagon 2.0 CLASSIC 2003 29.7 225 Compare?
MITSUBISHI Space Wagon 2.0 EQUIPPE 2003 29.7 225 Compare?
MITSUBISHI Space Wagon 2.4 GDI ELEGANCE 2003 28 242 Compare?
MITSUBISHI Space Wagon 2.4 GDI EQUIPPE 2003 29.4 229 Compare?
MITSUBISHI Space Wagon 2.4 GDI EQUIPPE 2003 28 242 Compare?
MITSUBISHI Space Wagon 2 2004 29.7 225 Compare?
MITSUBISHI Space Wagon 2.4 GDI 2004 29.4 229 Compare?
MITSUBISHI Space Wagon 2.4 GDI 2004 28 242 Compare?
MITSUBISHI Space Star 1.3 2005 41.5 162 Compare?
MITSUBISHI Space Star 1.6 2005 39.2 171 Compare?
MITSUBISHI Space Star 1.6 2005 34.4 192 Compare?
MITSUBISHI Space Star 1.8 S 2005 37.2 180 Compare?
MITSUBISHI Space Star 1.9 2005 51.4 146 Compare?
MITSUBISHI Space Star 1.9 S 2005 51.4 146 Compare?
HYUNDAI Sonata 2.0l DOHC (2002 MY Facelift) 2002 31.4 215 Compare?
HYUNDAI Sonata 2.0l DOHC (2002 MY Facelift) 2002 29.7 228 Compare?
HYUNDAI Sonata 2.7l V6 (2002 MY Facelift) 2002 26.4 256 Compare?
HYUNDAI Sonata 2.0l DOHC (2002 MY Facelift) 2003 31.4 215 Compare?
HYUNDAI Sonata 2.0l DOHC (2002 MY Facelift) 2003 29.7 228 Compare?
HYUNDAI Sonata 2.7l V6 (2002 MY Facelift) 2003 26.4 256 Compare?
MITSUBISHI Shogun, Model Year 2011 Equippe LWB 2011 36.2 206 Compare?
MITSUBISHI Shogun, Model Year 2011 Equippe LWB 2011 34.4 216 Compare?
MITSUBISHI Shogun, Model Year 2011 Warrior LWB 2011 36.2 206 Compare?